N&O Index Card

Subject/Name: Motion Picture Reviews

Article(s) Referenced In:

  1. Abyss - Au 11 89 4W
  2. Accidental tourist - Ja 13 89 6W
  3. Adventures of Baron Munchausen - Jn 30 89 5W
  4. Alice - Fe 10 89 11W
  5. All dogs go to heaven - No 24 89 4W
  6. Almost free - Jy 21 89 6W
  7. Always - De 29 89 3W
  8. Back to the future II - De 1 89 7W
  9. Batman - Jn 26 89 1D
  10. Beaches - Ja 13 89 3W
  11. Bear - No 3 89 5W
  12. Bill and Ted's excellent adventure - Fe 22 89 7D
  13. Black rain - Se 29 89 4W
  14. Blaze - De 22 89 8W
  15. Breaking in - No 10 89 4W
  16. Burbs - Fe 24 89 10W
  17. Casualties of war - Au 25 89 10W
  18. Chocolate - My 26 89 8W
  19. Cold feet - Se 22 89 3W
  20. Cousins - Fe 10 89 12W
  21. Crimes and misdemeanors - No 10 89 5W
  22. Criminal law - My 5 89 4W
  23. Crusoe - Ap 21 89 11W
  24. Dad - No 10 89 6W
  25. Dangerous liaisons - Fe 10 89 15W
  26. Dead calm - Ap 14 89 6W
  27. Dead poets society - Jn 9 89 9W
  28. Dead-bang - Mr 31 89 5W
  29. Do the right thing - Jy 7 89 11W
  30. Dream team - Ap 7 89 5W
  31. Dry white season - Oc 13 89 3W
  32. Earth girls are easy - Jn 2 89 8W
  33. Erik the Viking - Oc 20 89 9W
  34. Fabulous Baker boys - Oc 20 89 8W
  35. Fat man and little boy - Oc 27 89 9W
  36. Family business - De 22 89 11W
  37. Farewell to the king - Mr 24 89 3W
  38. Field of dreams - My 5 89 3W
  39. Fletch lives - Mr 24 89 4W
  40. Fly II - Fe 17 89 5W
  41. Four young North Carolina Filmmakers - Jy 21 89 6W
  42. Ghostbusters II - Jn 23 89 10W
  43. Good fortune - Jy 21 89 6W
  44. Great balls of fire - Jy 7 89 10W

See a typo in our data? Let us know and we'll fix it.

N&O Index Card

Places you might find this article:

Search For This Topic